Projects run on the same Genaya AI credits as everything else - the same Genaya AI card under Settings > Subscription & Billing, the same monthly allowance, the same prepaid-balance rules per plan. Nothing here has a price of its own. What changes is only when something is spent, and most of a project is designed to spend nothing.
| What you do | What it spends |
|---|---|
| Open a project, create one, add or remove a record or a saved list, share it, read the timeline, read the facts tiles | Nothing. These are reads of your own records. |
| Ask a question inside a project | 10 credits, like any question. The project already tells Genaya AI which records you mean. |
| Ask Genaya AI to do something in a project (an estimate, a reminder, a task) | 20 credits, like the same action outside a project (a multi-step plan is 30). Texts and emails it sends are metered as texts and emails, as always. |
| The brief - on demand or on a schedule | 10 credits, only when something changed since the last brief. A quiet run spends nothing and says "No change since <day>". |
| Watch for rules and the decision cards | Nothing. They run inside the free facts pass. Acting on a card spends what that action spends. |
| Add a source (a file, pasted text, a Sheets link) | 20 credits once, when it is read. A Google Sheets link spends 10 more only when the sheet changed. |
| Ask about a source | 10 credits per 5 pages it loads - a question about a long file loads only the pages it needs. |
| Save to project | Nothing. |
| Files in a project | Storage, against your plan's file storage - the same pool as Files and chat attachments. |
| Plan | Active projects | Sources per project | Records / saved lists per project | Members |
|---|---|---|---|---|
| Trial | 1 | 25 | 50 / 10 | Unlimited |
| Individual | 3 | 25 | 50 / 10 | Unlimited |
| Pro | 15 | 25 | 50 / 10 | Unlimited |
| Business | 50 | 25 | 50 / 10 | Unlimited |
| Enterprise | Unlimited | 25 | 50 / 10 | Unlimited |
Active means Active, Paused or Done - a project stops counting once you archive it. When the plan is full the page says "Your plan has reached its number of active projects. Archive one or upgrade to start another."
Our team typically replies within one business day.